The Ranji Trophy is one of the most prestigious domestic cricket tournaments in India, serving as a critical platform for budding cricketers to prove their mettle and vie for a place in the national team. Named after the legendary Indian cricketer Ranjitsinhji, the tournament has a rich history and has been instrumental in shaping the landscape of Indian cricket.
Origin and Early Years
The idea of a national cricket championship was first mooted in 1927 by the Board of Control for Cricket in India (BCCI). However, it wasn’t until 1934 that the first Ranji Trophy tournament was organized.
The tournament was named after Kumar Shri Ranjitsinhji, also known as Ranji, who was one of the first Indian cricketers to achieve international fame. Ranji played for England and Sussex and was renowned for his unique batting style, particularly his late cuts and leg glances.
The inaugural Ranji Trophy match took place on November 4, 1934, between Madras and Mysore at the Chepauk Ground in Madras (now Chennai). Madras emerged victorious in this match. Overall, Mumbai has won the tournament the most times with 42 wins including 15 back-to-back wins from 1958–59 to 1972–73.
Read More: All Indian Cricket Team Coach List Since 1971
The First Winners
The first edition of the Ranji Trophy saw 15 teams participating, representing various regions and princely states of India. The final was held between Bombay and Northern India at the Bombay Gymkhana Ground. Bombay, led by L.P. Jai, won the match by an innings and 27 runs, becoming the first champions of the Ranji Trophy. This victory marked the beginning of Bombay’s dominance in the tournament, a legacy that continued for several decades.
List of Ranji Trophy Winners
Season | Winner | Runner-up | Winning Captain |
1934–35 | Bombay | Northern India | L. P. Jai |
1935–36 | Bombay | Madras | Hormasji Vajifdar |
1936–37 | Nawanagar | Bengal | Albert Wensley |
1937–38 | Hyderabad | Nawanagar | SM Hussain |
1938–39 | Bengal | Southern Punjab | Tom Longfield |
1939–40 | Maharashtra | United Provinces | D. B. Deodhar |
1940–41 | Maharashtra | Madras | D. B. Deodhar |
1941–42 | Bombay | Mysore | Vijay Merchant |
1942–43 | Baroda | Hyderabad | W.Ghorpade |
1943–44 | Western India | Bengal | Herbert Barritt |
1944–45 | Bombay | Holkar | Vijay Merchant |
1945–46 | Holkar | Baroda | C. K. Nayudu |
1946–47 | Baroda | Holkar | Raosaheb Nimbalkar |
1947–48 | Holkar | Bombay | C. K. Nayudu |
1948–49 | Bombay | Baroda | K. C. Ibrahim |
1949–50 | Baroda | Holkar | Raosaheb Nimbalkar |
1950–51 | Holkar | Gujarat | C. K. Nayudu |
1951–52 | Bombay | Holkar | Madhav Mantri |
1952–53 | Holkar | Bengal | C. K. Nayudu |
1953–54 | Bombay | Holkar | Ranga Sohoni |
1954–55 | Madras | Holkar | Balu Alaganan |
1955–56 | Bombay | Bengal | Madhav Mantri |
1956–57 | Bombay | Services | Madhav Mantri |
1957–58 | Baroda | Services | Datta Gaekwad |
1958–59 | Bombay | Bengal | Madhav Apte |
1959–60 | Bombay | Mysore | Polly Umrigar |
1960–61 | Bombay | Rajasthan | Polly Umrigar |
1961–62 | Bombay | Rajasthan | Madhav Apte |
1962–63 | Bombay | Rajasthan | Polly Umrigar |
1963–64 | Bombay | Rajasthan | Bapu Nadkarni |
1964–65 | Bombay | Hyderabad | Bapu Nadkarni |
1965–66 | Bombay | Rajasthan | Bapu Nadkarni |
1966–67 | Bombay | Rajasthan | Manohar Hardikar |
1967–68 | Bombay | Madras | Manohar Hardikar |
1968–69 | Bombay | Bengal | Ajit Wadekar |
1969–70 | Bombay | Rajasthan | Ajit Wadekar |
1970–71 | Bombay | Maharashtra | Sudhir Naik |
1971–72 | Bombay | Bengal | Ajit Wadekar |
1972–73 | Bombay | Tamil Nadu | Ajit Wadekar |
1973–74 | Karnataka | Rajasthan | E. A. S. Prasanna |
1974–75 | Bombay | Karnataka | Ashok Mankad |
1975–76 | Bombay | Bihar | Ashok Mankad |
1976–77 | Bombay | Delhi | Sunil Gavaskar |
1977–78 | Karnataka | Uttar Pradesh | E. A. S. Prasanna |
1978–79 | Delhi | Karnataka | Bishan Singh Bedi |
1979–80 | Delhi | Bombay | Bishan Singh Bedi |
1980–81 | Bombay | Delhi | Eknath Solkar |
1981–82 | Delhi | Karnataka | Mohinder Amarnath |
1982–83 | Karnataka | Bombay | Brijesh Patel |
1983–84 | Bombay | Delhi | Sunil Gavaskar |
1984–85 | Bombay | Delhi | Sunil Gavaskar |
1985–86 | Delhi | Haryana | Madan Lal |
1986–87 | Hyderabad | Delhi | M. V. Narasimha Rao |
1987–88 | Tamil Nadu | Railways | S. Vasudevan |
1988–89 | Delhi | Bengal | Madan Lal |
1989–90 | Bengal | Delhi | Sambaran Banerjee |
1990–91 | Haryana | Bombay | Kapil Dev |
1991–92 | Delhi | Tamil Nadu | Ajay Sharma |
1992–93 | Punjab | Maharashtra | Gursharan Singh |
1993–94 | Bombay | Bengal | Ravi Shastri |
1994–95 | Bombay | Punjab | Sachin Tendulkar |
1995–96 | Karnataka | Tamil Nadu | Anil Kumble |
1996–97 | Mumbai | Delhi | Sanjay Manjrekar |
1997–98 | Karnataka | Uttar Pradesh | Rahul Dravid |
1998–99 | Karnataka | Madhya Pradesh | Sunil Joshi |
1999–00 | Mumbai | Hyderabad | Sameer Dighe |
2000–01 | Baroda | Railways | Jacob Martin |
2001–02 | Railways | Baroda | Abhay Sharma |
2002–03 | Mumbai | Tamil Nadu | Paras Mhambrey |
2003–04 | Mumbai | Tamil Nadu | Sairaj Bahutule |
2004–05 | Railways | Punjab | Sanjay Bangar |
2005–06 | Uttar Pradesh | Bengal | Mohammad Kaif |
2006–07 | Mumbai | Bengal | Amol Muzumdar |
2007–08 | Delhi | Uttar Pradesh | Gautam Gambhir |
2008–09 | Mumbai | Uttar Pradesh | Wasim Jaffer |
2009–10 | Mumbai | Karnataka | Wasim Jaffer |
2010–11 | Rajasthan | Baroda | Hrishikesh Kanitkar |
2011–12 | Rajasthan | Tamil Nadu | Hrishikesh Kanitkar |
2012–13 | Mumbai | Saurashtra | Ajit Agarkar |
2013–14 | Karnataka | Maharashtra | Vinay Kumar |
2014–15 | Karnataka | Tamil Nadu | Vinay Kumar |
2015–16 | Mumbai | Saurashtra | Aditya Tare |
2016–17 | Gujarat | Mumbai | Parthiv Patel |
2017–18 | Vidarbha | Delhi | Faiz Fazal |
2018–19 | Vidarbha | Saurashtra | Faiz Fazal |
2019–20 | Saurashtra | Bengal | Jaydev Unadkat |
2021–22 | Madhya Pradesh | Mumbai | Aditya Shrivastava |
2022–23 | Saurashtra | Bengal | Jaydev Unadkat |
2023–24 | Mumbai | Vidarbha | Ajinkya Rahane |
Format and Structure
The Ranji Trophy has undergone several format changes over the years. Initially, it was a knockout tournament, but it transitioned to a league format to ensure that teams played more matches. As of the current structure, the tournament consists of four groups: Elite Group A, Elite Group B, Elite Group C, and the Plate Group. Teams play each other in a round-robin format within their groups, and the top teams advance to the knockout stages, culminating in the final.
Suggested Read: Indian Squad Who Won 1983 Cricket World Cup
The matches are played over four days, with each team having two innings. Points are awarded based on the results, with outright wins, first-innings leads, and draws contributing to the standings.
Mumbai holds the record for the most Ranji Trophy titles, with 41 championships to their name. Their dominance in the domestic circuit is unparalleled, and many of India’s greatest cricketers have emerged from this cricketing powerhouse.
Further Read: India Squad Who Won 2007 World Cup Final
Conclusion
From its inception in 1934 to today, the Ranji Trophy has evolved significantly, adapting to the changing dynamics of the sport.
As the primary domestic competition in India, it continues to be a vital platform for aspiring cricketers, contributing immensely to the national team’s success on the global stage.