The Big Bash League (BBL) is back for its 12th season on Tuesday, December 13. There are quite a few changes to the squads and plenty of overseas star players have been signed up for this edition. With the IPL auction coming up, plenty of players would hope to set the stage alight in Australia’s premier T20 competition.
A number of big names that include David Warner (Sydney Thunder), Cameron Green (Perth Scorchers), Nathan Lyon (Sydney Sixers), Marnus Labuschagne (Brisbane Heat), Travis Head (Adelaide Strikers) and Usman Khawaja (Brisbane Heat) will take part this season and hence, will make it one of the most competitive tournaments. Mitchell Marsh and Glenn Maxwell will not be a part of this competition this season owing to their respective injuries.
Here’s everything you need to know ahead of the 12th edition of the Big Bash League (BBL):
1. Before the 2020-21 edition BBL had introduced three new rules – this included Power Surge, X-Factor, and the Bash Boost. Now, X-factor and Bash Boot have been rescinded, Power Surge still remains part of this edition.
2. This will be the first time that the DRS will be employed in the BBL. Each team will be getting one review per innings.
3. The over-rate rule, that was employed by the ICC in the World Cup, will also be in place in the BBL as well.
Here’s the full BBL schedule:
BBL 2022-23: Full Schedule
Date | Fixtures | Time IST | Venue |
Dec-13, 2022 | Sydney Thunder vs Melbourne Stars | 1:45 PM | Manuka Oval |
Dec-14, 2022 | Adelaide Strikers vs Sydney Sixers | 1:45 PM | Adelaide Oval |
Dec-15, 2022 | Brisbane Heat vs Melbourne Renegades | 1;45 PM | Cazalys Stadium (Cairns) |
Dec-16, 2022 | Melbourne Stars vs Hobart Hurricanes | 11:35 AM | MCG |
Dec-16, 2022 | Sydney Thunder vs Adelaide Strikers | 2:45 PM | Sydney Showground |
Dec-17, 2022 | Perth Scorchers vs Sydney Sixers | 1;35 PM | Optus Stadium |
Dec-18, 2022 | Melbourne Renegades vs Sydney Thunder | 1:45 PM | Marvel Stadium |
Dec-19, 2022 | Hobart Hurricanes vs Perth Scorchers | 1:45 PM | University of Tasmania Stadium |
Dec-20, 2022 | Adelaide Strikers vs Sydney Thunder | 1:45 PM | Adelaide Oval |
Dec-21, 2022 | Melbourne Renegades vs Brisbane Heat | 1:45 PM | GMHBA Stadium (Geelong) |
Dec-22, 2022 | Sydney Sixers vs Hobart Hurricanes | 1:45 PM | SCG |
Dec-23, 2022 | Melbourne Stars vs Perth Scorchers | 10:00 AM | CitiPower Centre |
Dec-23, 2022 | Brisbane Heat vs Adelaide Strikers | 1:30 PM | Gabba |
Dec-24, 2022 | Hobart Hurricanes vs Melbourne Renegades | 10:00 AM | Blundstone Arena |
Dec-26, 2022 | Sydney Sixers vs Melbourne Stars | 12:35 PM | SCG |
Dec-26, 2022 | Perth Scorchers vs Adelaide Strikers | 3:45 PM | Optus Stadium |
Dec-27, 2022 | Sydney Thunder vs Brisbane Heat | 1:45 PM | Sydney Showground |
Dec-28, 2022 | Sydney Sixers vs Melbourne Renegades | 1:45 PM | SCG |
Dec-29, 2022 | Brisbane Heat vs Sydney Thunder | 12:35 PM | Metricon Stadium |
Dec-29, 2022 | Perth Scorchers vs Melbourne Stars | 3:45 PM | Optus Stadium |
Dec-30, 2022 | Melbourne Renegades vs Sydney Sixers | 1:00 PM | GMHBA Stadium (Geelong) |
Dec-31, 2022 | Sydney Thunder vs Hobart Hurricanes | 10:00 AM | Lavington Sports Ground (Albury) |
Dec-31, 2022 | Adelaide Striker vs Melbourne Stars | 1:30 PM | Adelaide Oval |
Jan-01, 2023 | Melbourne Renegades vs Perth Scorchers | 8:10 AM | Marvel Stadium |
Jan-01, 2023 | Brisbane Heat vs Sydney Sixers | 1:45 PM | Gabba |
Jan-02, 2023 | Hobart Hurricanes vs Adelaide Strikers | 1:45 PM | Blundstone Arena |
Jan-03, 2023 | Melbourne Stars vs Melbourne Renegades | 1:45 PM | MCG |
Jan-04, 2023 | Sydney Sixers vs Brisbane Heat | 12:35 PM | North Sydney Oval |
Jan-04, 2023 | Perth Scorchers vs Sydney Thunder | 3:45 PM | Optus Stadium |
Jan-05, 2023 | Adelaide Strikers vs Hobart Hurricanes | 1:45 PM | Adelaide Oval |
Jan-06, 2023 | Melbourne Stars vs Sydney Sixers | 1:00 PM | MCG |
Jan-07, 2023 | Melbourne Renegades vs Hobart Hurricanes | 12:35 PM | Marvel Stadium |
Jan-07, 2023 | Perth Scorchers vs Brisbane Heat | 3:45 PM | Optus Stadium |
Jan-08, 2023 | Sydney Thunder vs Sydney Sixers | 1:45 PM | Sydney Showground |
Jan-09, 2023 | Hobart Hurricanes vs Melbourne Stars | 1:45 PM | Blundstone Arena |
Jan-10, 2023 | Adelaide Strikers vs Melbourne Renegades | 2:10 PM | Adelaide Oval |
Jan-11, 2023 | Brisbane Heat vs Perth Scorchers | 2:10 PM | Gabba |
Jan-12, 2023 | Melbourne Stars vs Adelaide Strikers | 1:45 PM | MCG |
Jan-13, 2023 | Sydney Thunder vs Perth Scorchers | 1:00 PM | Sydney Showground |
Jan-14, 2023 | Adelaide Strikers vs Brisbane Heat | 10:30 AM | Adelaide Oval |
Jan-14, 2023 | Melbourne Renegades vs Melbourne Stars | 2:00 PM | Marvel Stadium |
Jan-15, 2023 | Hobart Hurricanes vs Sydney Thunder | 8:10 AM | Blundstone Arena |
Jan-15, 2023 | Sydney Sixers vs Perth Scorchers | 1:45 PM | SCG |
Jan-16, 2023 | Melbourne Stars vs Brisbane Heat | 1:45 PM | MCG |
Jan-17, 2023 | Sydney Sixers vs Adelaide Strikers | 1:45 PM | C.ex Coffs International Stadium |
Jan-18, 2023 | Perth Scorchers vs Hobart Hurricanes | 2:10 PM | Optus Stadium |
Jan-19, 2023 | Sydney Thunder vs Melbourne Renegades | 1:45 PM | Manuka Oval |
Jan-20, 2023 | Adelaide Strikers vs Perth Scorchers | 11:00 AM | Adelaide Oval |
Jan-20, 2023 | Brisbane Heat vs Hobart Hurricanes | 2:30 PM | Gabba |
Jan-21, 2023 | Sydney Sixers vs Sydney Thunder | 1:35 PM | SCG |
Jan-22, 2023 | Brisbane Heat vs Melbourne Stars | 8:10 AM | Gabba |
Jan-22, 2023 | Perth Scorchers vs Melbourne Renegades | 1:45 PM | Optus Stadium |
Jan-23, 2023 | Hobart Hurricanes vs Sydney Sixers | 1:45 PM | Blundstone Arena |
Jan-24, 2023 | Melbourne Renegades vs Adelaide Strikers | 1:45 PM | Marvel Stadium |
Jan-25, 2023 | Hobart Hurricanes vs Brisbane Heat | 8:10 AM | University of Tasmania Stadium |
Jan-25, 2023 | Melbourne Stars vs Sydney Thunder | 1:45 PM | MCG |
Jan-27, 2023 | Eliminator | TBC | TBC |
Jan-28, 2023 | Qualifier | TBC | TBC |
Jan-29, 2023 | Knockout | TBC | TBC |
Feb-02, 2023 | Challenger | TBC | TBC |
Feb-04, 2023 | The Final | TBC | TBC |
BBL 2022-23: Live Streaming & Broadcast
BBL 2022-23 will be shown on the Sony Sports Network in India. It will also be also be live-streamed on the Sony LIV app.